Title record reports (Textbook Manager)
Which fields do the reports include?
The information in the following fields appears in the applicable reports.
Field | Reports |
---|---|
Title | Copy Barcode Labels Class List Report Builder Student to Textbook Statistics Textbook Adoption List Title & Copy List Weeding Log |
Authors | Copy Barcode Labels Report Builder Title & Copy List Weeding Log |
Edition | Report Builder Textbook Adoption List Title & Copy List |
Copyright | Report Builder Weeding Log |
ISBN | Report Builder Student to Textbook Statistics Textbook Adoption List Title & Copy List Weeding Log |
Instructional Classification | Report Builder Title & Copy List |
Subject | Report Builder Title & Copy List |
Default Budget Category | Report Builder Student to Textbook Statistics Title & Copy List |
User-Defined Field* (or Course ID) |
Report Builder |
Grade Level From | Report Builder |
Grade Level To | Report Builder |
Additional Information | Report Builder |
Publisher Name | Condition/Status Report Report Builder Textbook Adoption List Title & Copy List |
Vendor Name | Condition/Status Report Report Builder Textbook Adoption List Title & Copy List |
Replacement Price | Condition/Status Report Report Builder Textbook Adoption List Title & Copy List |
State/Textbook ID | Report Builder Textbook Adoption List |
State Adopted | Report Builder Textbook Adoption List |
District Adopted | Report Builder Textbook Adoption List |
Adoption Ends | Report Builder Textbook Adoption List |
* Your Destiny Administrator can define the name of the User-Defined textbook title field on the Edit <district name> page.